Description
Headband
- Lightweight jersey
- Tonal GB logo rubber print at front for colourways #8160, #4741, #4340
- GB logo foil print at front for colourways #9000 #8000
- Woven brand label at back
- Fabrics: Jersey, moisture management, quick dry and anti-odour, 88 % polyester, 12 % elastane
|||
Size Guide
Size chart for jackets and suits
Select the size that is customary in your country to purchase
Kindly be aware that our size chart follows NL sizing for accurate garment selection
| International | NL | DE | FR | IT | SP | UK | USA |
| XXS | 32 | 30 | 34 | 36 | 32 | 4 | 2 |
| XS | 34 | 32 | 36 | 38 | 34 | 6 | 4 |
| S | 36 | 34 | 38 | 40 | 36 | 8 | 6 |
| M | 38 | 36 | 40 | 42 | 38 | 10 | 8 |
| L | 40 | 38 | 42 | 44 | 40 | 12 | 10 |
| XL | 42 | 40 | 44 | 46 | 42 | 14 | 12 |
| 44 | 42 | 46 | 48 | 44 | 16 | 14 | |
| XXL | 46 | 44 | 48 | 50 | 46 | 18 | 16 |
| 48 | 46 | 50 | 52 | 48 | 20 | 18 |
Size chart for clothing
Circular measurement in centimeters
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| XXS | XS | S | M | L | XL | XXL | |||
| Chest | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 112 | 118 |
| Waist | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 94 | 100 |
| Hip | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 | 124 |
| Inseam | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Inseam long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Body length | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Size chart for shoes
| EU | UK | US |
| 36 | 3 | 4,5 |
| 37 | 4 | 5,5 |
| 38 | 5 | 6,5 |
| 39 | 6 | 7,5 |
| 40 | 6,5 | 8 |
| 41 | 7 | 8,5 |
| 42 | 8 | 9,5 |
Size chart for gloves
Measure around the knuckles of your hand with a tape measure
| Size | CM |
| S = 6,5 | 17 |
| M = 7 | 18 |
| L = 7,5 | 19 |
| XL = 8 | 20 |
Size chart for helmets
Measure your head size by wrapping a tape measure around your forehead
| Size | CM |
| XS – S | 53 – 55 |
| S – M | 56 – 58 |
| L – XL | 59 – 61 |












Reviews
There are no reviews yet.